as of Sept. 29, 2009 (184 attendees)
This list is comprised of those attendees who have given permission to disclose their name. There are 206 advance registrations for the Conference.
This list is comprised of those attendees who have given permission to disclose their name. There are 206 advance registrations for the Conference.
First | Family | Organization |
Anastasia | ALEXOV | University of Amsterdam |
Pascal | BALLESTER | ESO |
Klaus | BANSE | ESO |
Christophe | BARACHE | Observatoire de Paris |
Paul | BARRETT | US Naval Observatory |
Benjamin | BARSDELL | Swinburne University |
Stephane | BELAND | University of Colorado |
Graham | BERRIMAN | IPAC, Caltech |
David | BERRY | Joint Astronomy Centre, Hawaii |
Juergen | BERWEIN | Max Planck Institute for Astronomy |
Thomas | BIERWIRTH | European Southern Observatory |
Thomas | BOCH | CDS, Observatoire de Strasbourg |
Florian | BRIEGEL | Max Planck Institute for Astronomy |
Michel | CAILLAT | Observatoire de Paris |
Pablo | CANDIA | Gemini Observatory |
C. M. Hubert | CHEN | California Institute of Technology |
Kuan Chung | CHEN | Academia Sinica |
Fabien | CHEREAU | ESO |
Igor | CHILINGARIAN | Observatoire de Paris, LERMA |
Alain | COULAIS | LERMA, CNRS |
Mark | CRESITELLO-DITTMAR | Smithsonian Astrophysical Observatory, CXC |
Andre | CSILLAGHY | U. of Applied Sciences North Western Switzerland |
Chenzhou | CUI | National Astronomical Observatory of China |
Philip | DALY | NOAO |
Lindsey | DAVIS | National Radio Astronomy Observatory |
Lander | DE BILBAO | ESO / FECYT |
Silvia | DE CASTRO GARCI | |
Arancha | DELGADO | European Southern Observatory |
Nausicaa | DELMOTTE | European Southern Observatory |
Sebastien | DERRIERE | CDS, Observatoire de Strasbourg |
Erik | DEUL | Leiden Observatory |
Rosa | DIAZ | Space Telescope Science Institute |
Adam | DOBRZYCKI | European Southern Observatory |
Tom | DONALDSON | Space Telescope Science Institute |
Kim | DUPRIE | |
Daniel | DURAND | National Research Council Canada |
Ken | EBISAWA | JAXA/ISAS |
Alessandro | EDEROCLITE | Instituto de Astrofisica de Canarias |
Daniel | EGRET | Observatoire de Paris |
Satoshi | EGUCHI | Kyoto University |
Laurent | EYER | Geneva Observatory |
Jonathan | FAY | Microsoft Research |
Monica | FERNANDEZ | ESA |
Pierre | FERNIQUE | Strasbourg Observatory, CDS |
Michael | FITZPATRICK | National Optical Astronomy Observatory |
Christopher | FLUKE | Swinburne University of Technology |
Vincenzo | FORCHI | European Southern Observatory |
Carlos | GABRIEL | ESAC, ESA |
Niall | GAFFNEY | Space Telescope Science Institute |
Jorge | GARCIA YUS | Gemini Observatory |
Daniele | GARDIOL | INAF - Osservatorio Astronomico di Torino |
Severin | GAUDET | CADC/HIA/NRC |
Francoise | GENOVA | CDS, Observatoire astronomique de Strasbourg |
Brian | GLENDENNING | NRAO |
Vladimir | GOROHOV | ENGECON State University |
Erik | GOTTSCHALK | Fermilab |
Gretchen | GREENE | STScI |
Steve | GROOM | IRSA / IPAC / Caltech |
Michael | GROSS | Universities Space Research Association |
Jonas | HAASE | ST-ECF |
Heiko | HAFOK | Max-Planck Institute for Radioastronomy |
Kirill | HALIN | Stavropol State University |
Amr | HASSAN | Swinburne University of Technology |
Boliang | HE | National Astronomical Observatories, CAS |
Norman | HILL | National Research Council Canada |
Paul | HIRST | Gemini Observatory |
Takahiro | HIYAMA | Fujitsu Limited |
Michael | HOENIG | Gemini Observatory |
Arturo | HOFFSTADT | Universidad Tecnica Federico Santa Maria |
Mark | HOLLIMAN | University of Edinburgh, Institute for Astronomy, Wide Field Astronomy Unit |
Wolfgang | HOVEST | Max-Planck-Institute for Astrophysics |
Aitor | IBARRA | XMM-Newton SOC. ESAC/ESA |
Norio | IKEDA | Japan Aerospace Exploration Agency |
Ryoji | ISHIWATA | Nihon University |
Carlo | IZZO | European Southern Observatory |
Carl | JOHNSON | Space Telescope Science Institute |
Emmanuel | JOLIET | ESAC/ European Space Agency |
Osamu | KANAMITSU | Fukuoka University of Education |
Mitsuhiro | KOHAMA | Cosmic Radiation Lab. RIKEN / MAXI ISS ISAS JAXA |
Yutaka | KOMIYA | National Astronomical Observatory of Japan |
Norikazu | KOURA | Fujitsu Limited |
Tony | KRUEGER | Space Telescope Science Institute |
Martin | KUEMMEL | Space Telescope - European Coordinating Facility |
Michael | KURTZ | Harvard-Smithsonian Center for Astrophysics |
Joao | LOPEZ | Universidad Tecnica Federico Santa Maria |
Kathleen | LABRIE | Gemini Observatory |
Uwe | LAMMERS | European Space Agency |
ANDREA | LARUELO | ESAC |
Franck | LE PETIT | LUTH - Paris Observatory |
Ignacio | LEON | Science Archives Team (SAT) - ESAC/ESA |
Karen | LEVAY | Space Telescope Science Institute |
Deborah | LEVINE | IPAC/Caltech |
James | LEWIS | University of Cambridge |
Lan | LIN | Universities Space Research Association |
Nuria | LORENTE | NRAO |
Ashish | MAHABAL | California Institute of Technology |
Billy | MAHONEY | Canada-France-Hawaii Telescope |
Sin'itirou | MAKIUTI | Japan Aerospace Exploration Agency |
Diego | MARCOS | ESO (European Southern Observatory) |
Warren | MCLAUGHLIN | Northrop Grumman Information Systems |
Laurent | MICHEL | Universite de Strasbourg |
Areg | MICKAELIAN | Byurakan Astrophysical Observatory (BAO) |
Alberto | MICOL | ESO / DMO |
Arik | MITSCHANG | SAO |
Yoshihiko | MIZUMOTO | National Astronomical Observatory of Japan |
Marco | MOLINARO | INAF - Trieste Astronomical Observatory |
Mathias | MONNERVILLE | Terapix, Institut d'Astrophysique de Paris, UPMC, CNRS |
Nicolas | MORISSET | ISDC, Data Centre for Astrophysics |
Koh-Ichiro | MORITA | National Astronomical Observatory Japan |
Christian | MOTCH | CNRS, Universite de Strasbourg |
Sangeeta | MYSORE | European Southern Observatory |
Takeshi | NAKAZATO | National Astronomical Observatory of Japan |
Hitoshi | NEGORO | Nihon University |
Eric | NEILSEN | Fermilab |
Jon | NEILSEN | Australian National University |
Francois | OCHSENBEIN | CDS, Observatoire Astronomique |
Se-Jin | OH | Korea Astronomy and Space Science Institute |
Masatoshi | OHISHI | National Astronomical Observatory of Japan |
Eduardo | OJERO-PASCUAL | European Space Astronomy Center (ESAC) |
William | O'MULLANE | ESA/ESAC |
Stephan | OTT | ESA/ESTEC |
Luigi | PAIORO | INAF-IASF Milano |
Ralf | PALSA | European Southern Observatory |
Sunyoup | PARK | Korea Astronomy and Space Science Institute |
Sergio | PASCUAL | Madrid Complutense University |
Fabio | PASIAN | INAF |
Alexey | PAVLOV | MPIA |
William | PENCE | NASA/GSFC |
Michele | PERON | European Southern Observatory |
Ninan | PHILIP | St. Thomas College |
Francois-Xavier | PINEAU | Observatoire Astronomique de Strasbourg |
Nor | PIRZKAL | STScI |
Joseph | POLLIZZI | Space Telescope Science Institute |
Daniel | POMAREDE | CEA/IRFU |
Bruno | QUINT | University of Sao Paulo |
Frederic | RAISON | ESA/ESAC |
Johnny | REVECO | Associated Universities, Inc. (AUI) |
Arnold | ROTS | Smithsonian Astrophysical Observatory |
Tsuyoshi | SAKAMOTO | Japan Spaceguard Association |
Juande | SANTANDER VELA | European Southern Observatory |
Matt | SCHNEPS | CfA |
Rob | SEAMAN | NOAO |
Gregory | SEMAH | CNRS, Astrophysic Institute of Paris (IAP) |
Yuji | SHIRASAKI | National Astronomical Observatory of Japan |
Dan | STARR | UC Berkeley |
Ian | STEWART | University of Cape Town |
Elizabeth | STOBIE | National Optical Astronomy Observatory |
Felix | STOEHR | ST-ECF/ESO |
Kanako | SUGIMOTO | National Astronomical Observatory of Japan |
Shigeru | TAKAHASHI | National Astronomical Observatory of Japan |
Tadafumi | TAKATA | National Astronomical Observatory of Japan |
Satoshi | TAKITA | ISAS/JAXA |
Takayuki | TAMURA | ISAS/JAXA |
Masahiro | TANAKA | University of Tsukuba |
Doug | TEEPLE | Canada-France-Hawaii Telescope |
Harry | TEPLITZ | IRSA |
Rodrigo | TOBAR | Universidad Tecnica Federico Santa Maria |
Douglas | TODY | NRAO,VAO |
Tomofumi | UMEMOTO | National Astronomical Observatory of Japan |
Juan | VALLEJO | GMV/ESAC |
Vladimir | VITKOVSKIY | Special Astrophysical Observatory of RAS |
Stephen | WAMPLER | National Solar Observatory |
Wei-Hao | WANG | Academia Sinica Institute of Astronomy and Astrophysics |
Rein | WARMELS | European Southern Observatory |
Marc | WENGER | Strasbourg Observatory, C.D.S. |
Rick | WHITE | Space Telescope Science Institute |
Andreas | WICENEC | European Southern Observatory |
Roy | WILLIAMS | Caltech |
Tom | WINEGAR | Subaru Telescope - NAOJ |
Sherry | WINKELMAN | Smithsonian Astrophysical Observatory |
Kanoa | WITHINGTON | Canada-France-Hawaii Telescope |
Herb | WOODRUFF | Canada-France-Hawaii Telescope |
Xiuqin | WU | IRSA/SSC, Caltech |
Masafumi | YAGI | National Astronomical Observatory of Japan |
Yoshiyuki | YAMADA | Kyoto University |
Chisato | YAMAUCHI | Japan Aerospace Exploration Agency |
Hirosi | YANAKA | Fujitsu Limited |
Yang | YANG | National Astronomical Observatories, CAS |
Taihei | YANO | National Astronomical Observatory of Japan |
Naoki | YASUDA | University of Tokyo |
Honglin | YE | National Radio Astronomy Observatory |
Mauricio | ZAMBRANO | |
Nelson | ZARATE | Gemini Observatory |
Ivan | ZOLOTUKHIN | Moscow State University |
|top|